INDEXABLE INSERT CHANGEABLE FACE MILLING CUTTER
Model :
DPG
INDEXABLE INSERT CHANGEABLE FACE MILLING CUTTER

The insert is made of high-grade alloy steel, which is heat-treated at high temperatures and has good steel properties. Suitable for different coating insert to machine all kinds of processed materials. The abraded insert could be grinded and replace together with the insert holder for reuse, it can be repeated use up to 16 times, and the insert has 4 corners, so each insert could be re-used 64 times to greatly reduce the processing cost.
TYPE NO. | DRAWING | TYPE | SIZE (MM) | TOOTH | WEIGHT (KG) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | L | ØD | ØD1 | ØD2 | F | Ød | a | b | E | ||||
DPG 25100 R/L | Fig2 | ○ | 100 | 99.8 | 75 | 50.3 | 31.75 | 13.5 | 8.5 | 27 | 5 | 1.5 | |
DPG 25125 R/L | Fig1 | ○ | 125 | 141 | 75 | 60 | 38.1 | 16.5 | 6 | 37.7 | 6 | 6.3 | |
DPG 25150 R/L | ○ | 150 | 166 | 120 | 60.5 | 50.8 | 19.5 | 10 | 35 | 9 | |||
DPG 25200 R/L | ○ | 200 | 220 | 130 | 60.5 | 47.625 | 25.6 | 13.5 | 38 | 11 | |||
DPG 25250 R/L | ○ | 250 | 275 | 200 | 70.5 | 47.625 | 25.6 | 13.5 | 52 | 13 | |||
DPG 25300 R/L | ○ | 300 | 311.6 | 240 | 70.5 | 47.625 | 25.6 | 13.5 | 52 |
16 |